FsPassengers Virtual Airline Demo
Flight Report | Flight: DDE001 | Date: 2017-02-15 | TransWorld |
---|---|---|---|
Pilot's Name / UserName | Dale Edgington / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Paint1 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | LDDU - Cilipi - Croatia | ||
Arrival: | LATI - Tirana - Albania | ||
Departure Time: | 10:37:00 (09:38:00 GMT) | ||
Arrival Time: | 11:41:00 (10:41:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1151 kg | Landing Weight: | 1126 kg |
Take-Off fuel: | 86 kg | Landing Fuel: | 63 kg |
Total Block Time: | 01:02:45 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:58:06 | Total Time On Ground: | 00:06:43 |
Max Altitude: | 5065ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 56 kt | ||
Landing Pitch: | 7.55° | ||
TouchDown Vertical Speed: | -333.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |