FsPassengers Virtual Airline Demo
Flight Report | Flight: SA051 | Date: 2017-01-19 | World Travel |
---|---|---|---|
Pilot's Name / UserName | Mudahama Yvan / visitor | ||
Aircraft Name: | Boeing 737-800_KH South African | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FZAA - Kinshasa Ndjili Intl - Zaire | ||
Arrival: | FAJS - Johannesburg Intl - South Africa | ||
Departure Time: | 14:38:00 (13:39:00 GMT) | ||
Arrival Time: | 18:16:00 (17:17:00 GMT) | ||
Passengers: | 117 | ||
Cargo: | 9123 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 69951 kg | Landing Weight: | 59739 kg |
Take-Off fuel: | 15049 kg | Landing Fuel: | 4797 kg |
Total Block Time: | 03:37:39 | Total Block Time (Night): | 00:14:04 |
Total Airborne Time: | 03:32:32 | Total Time On Ground: | 00:08:43 |
Max Altitude: | 33005ft | Cruise Speed: | 478 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 4.00° | ||
TouchDown Vertical Speed: | -300.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 507 | ||
Positive Assessment: |
| ||
Penality: | 765 | ||
Negative Assessment: |
|