FsPassengers Virtual Airline Demo
Flight Report | Flight: SN1223 | Date: 2016-10-07 | World Travel |
---|---|---|---|
Pilot's Name / UserName | Mudahama Yvan / visitor | ||
Aircraft Name: | WoA_TFS_A330-300_PW_DAT-Brussels Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OMDB - Dubai Intl - United Arab Emirates | ||
Arrival: | OTBD - Doha Intl - Qatar | ||
Departure Time: | 10:41:00 (07:41:00 GMT) | ||
Arrival Time: | 11:45:00 (08:45:00 GMT) | ||
Passengers: | 181 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68701 kg | Landing Weight: | 65612 kg |
Take-Off fuel: | 8072 kg | Landing Fuel: | 4821 kg |
Total Block Time: | 01:04:20 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:54:33 | Total Time On Ground: | 00:13:15 |
Max Altitude: | 24005ft | Cruise Speed: | 295 kt (mach 0.46) |
Landing Data | |||
Landing Speed: | 153 kt | ||
Landing Pitch: | 3.20° | ||
TouchDown Vertical Speed: | -235.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |