FsPassengers Virtual Airline Demo
Flight Report | Flight: AF810 | Date: 2016-11-05 | Air France |
---|---|---|---|
Pilot's Name / UserName | Neggafix / visitor | ||
Aircraft Name: | Airbus A321 Airbus Industries F-WWIA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | GMMN - Mohamed V - Morocco | ||
Arrival: | GOOY - Leopold Sedar Senghor - Senegal | ||
Departure Time: | 09:34:00 (09:35:00 GMT) | ||
Arrival Time: | 12:14:00 (13:14:00 GMT) | ||
Passengers: | 124 | ||
Cargo: | 7801 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 79856 kg | Landing Weight: | 69678 kg |
Take-Off fuel: | 17236 kg | Landing Fuel: | 6978 kg |
Total Block Time: | 03:42:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:29:15 | Total Time On Ground: | 00:18:10 |
Max Altitude: | 34022ft | Cruise Speed: | 377 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 147 kt | ||
Landing Pitch: | 3.45° | ||
TouchDown Vertical Speed: | -510.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 454 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |