FsPassengers Virtual Airline Demo
Flight Report | Flight: FI057 | Date: 2016-09-21 | CUBA SA DCV |
---|---|---|---|
Pilot's Name / UserName | juan mm / visitor | ||
Aircraft Name: | Tu-154B Cubana de aviacion | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMUN - Cancun Intl - Mexico | ||
Arrival: | MMUN - Cancun Intl - Mexico | ||
Departure Time: | 16:44:00 (21:44:00 GMT) | ||
Arrival Time: | 16:51:00 (21:51:00 GMT) | ||
Passengers: | 104 | ||
Cargo: | 19868 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 121701 kg | Landing Weight: | 120615 kg |
Take-Off fuel: | 40401 kg | Landing Fuel: | 39313 kg |
Total Block Time: | 00:07:01 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:03:52 | Total Time On Ground: | 00:03:14 |
Max Altitude: | 2762ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 6.64° | ||
TouchDown Vertical Speed: | -1550 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | yes | ||
Incident Report: |
| ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 2475 | ||
Negative Assessment: |
|