FsPassengers Virtual Airline Demo
Flight Report | Flight: FL259 | Date: 2016-09-15 | CUBA SA DCV |
---|---|---|---|
Pilot's Name / UserName | ivan / visitor | ||
Aircraft Name: | Cubana de Aviacion IL-96 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMHC - Tehuacan - Mexico | ||
Arrival: | MMHC - Tehuacan - Mexico | ||
Departure Time: | 17:17:00 (23:18:00 GMT) | ||
Arrival Time: | 17:39:00 (23:40:00 GMT) | ||
Passengers: | 186 | ||
Cargo: | 26672 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 198685 kg | Landing Weight: | 189007 kg |
Take-Off fuel: | 47469 kg | Landing Fuel: | 37782 kg |
Total Block Time: | 00:21:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:21:06 | Total Time On Ground: | 00:00:58 |
Max Altitude: | 36040ft | Cruise Speed: | 277 kt (mach 0.45) |
Landing Data | |||
Landing Speed: | 147 kt | ||
Landing Pitch: | 9.38° | ||
TouchDown Vertical Speed: | -3190.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | yes | ||
Incident Report: | - | ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 1200 | ||
Negative Assessment: |
|