FsPassengers Virtual Airline Demo
Flight Report | Flight: FT399 | Date: 2016-09-09 | TCA CUBA |
---|---|---|---|
Pilot's Name / UserName | juol / visitor | ||
Aircraft Name: | cubana Yak-40d | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TTPP - Piarco - Trinidad & Tobago | ||
Arrival: | ---- | ||
Departure Time: | 10:11:00 (14:12:00 GMT) | ||
Arrival Time: | 10:56:00 (14:56:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 182 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 31309 kg | Landing Weight: | 31202 kg |
Take-Off fuel: | 8290 kg | Landing Fuel: | 6686 kg |
Total Block Time: | 00:44:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:43:58 | Total Time On Ground: | 00:01:21 |
Max Altitude: | 56824ft | Cruise Speed: | 378 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 162 kt | ||
Landing Pitch: | 30.41° | ||
TouchDown Vertical Speed: | 4501.53 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | yes | ||
Incident Report: | - | ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 1750 | ||
Negative Assessment: |
|