FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: DV929 | Date: 2016-03-13 | Cuba vlm |
---|
Pilot's Name / UserName | erer / visitor |
Aircraft Name: | Tu-154B Cubana de aviacion |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | MUCU - Antonio Maceo Intl - Cuba |
Arrival: | MUGM - Guantanamo Bay Ns - Cuba |
Departure Time: | 17:46:00 (22:47:00 GMT) |
Arrival Time: | 17:58:00 (22:58:00 GMT)
|
Passengers: | 134 |
Cargo: | 12993 kg |
Flight Result: | Horrible |
Flight Data |
---|
Take-Off Weight: | 97318 kg | Landing Weight: | 96220 kg |
Take-Off fuel: | 20603 kg | Landing Fuel: | 19393 kg |
Total Block Time: | 00:11:01 | Total Block Time (Night): | 00:11:01 |
Total Airborne Time: | 00:07:43 | Total Time On Ground: | 00:04:04 |
Max Altitude: | 3408ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data |
---|
Landing Speed: | 100 kt |
Landing Pitch: | 13.05° |
TouchDown Vertical Speed: | -499.23 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 0% |
Detail: | - Are angry because they didn't reach their destination (flight too short).
- Didn't like that you forgot the belt sign during take-off and landing.
- Were angry because you made what seemed to be a dangerous take-off.
- Were anxious because they heard a loud sound coming from the rear of the aircraft upon landing.
|
Incidents |
---|
Mayday Transmitted: | none |
Crash: | no |
Incident Report: | - The pilot over pitched the aircraft upon landing and the tail struck the ground.
|
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 0 |
Positive Assessment: | - |
Penality: | 2842 |
Negative Assessment: | - At departure airport you rolled at 150 kt beyond the edge of the runway.The landing gear sustained some damage and our company has received a fine of $1,650. (-750)
- Exceeding maximum speed of this aircraft is very dangerous. (-600)
- You have exceeded the gear speed limit by 23.24kts (-232)
- You have exceeded the flap speed limit by 17.22kts (-172)
- Parking brake should only be used when that aircraft has stopped, you used it at speed of 53 kt your aircraft was damaged. (-371)
- You flared too much on landing and your tail struck the ground. (-300)
- All aircraft are prohibited to exceed 250Kts below 10000 ft AMSL; your speed was 139 Kts above this limit Our company received a fine of $1,532. (-417)
|