FsPassengers Virtual Airline Demo
Flight Report | Flight: KL350 | Date: 2012-05-27 | KLM |
---|---|---|---|
Pilot's Name / UserName | S.Oliver / visitor | ||
Aircraft Name: | PMDG MD-11 KLM Ice effect | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TNCM - Princess Juliana Intl - Antilles | ||
Arrival: | MYNN - Nassau Intl - Bahamas | ||
Departure Time: | 09:15:00 (13:16:00 GMT) | ||
Arrival Time: | 11:33:00 (15:34:00 GMT) | ||
Passengers: | 230 | ||
Cargo: | 26444 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 206712 kg | Landing Weight: | 189518 kg |
Take-Off fuel: | 39360 kg | Landing Fuel: | 21422 kg |
Total Block Time: | 02:21:23 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:06:58 | Total Time On Ground: | 00:17:51 |
Max Altitude: | 33044ft | Cruise Speed: | 474 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 147 kt | ||
Landing Pitch: | 1.75° | ||
TouchDown Vertical Speed: | -519.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 385 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |