FsPassengers Virtual Airline Demo
Flight Report | Flight: DU159 | Date: 2017-01-13 | PEMAAIR |
---|---|---|---|
Pilot's Name / UserName | Per Enberg / visitor | ||
Aircraft Name: | American Champion Scout FSX Amph Red with Bl | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KFAT - Fresno Yosemite Intl - United States | ||
Arrival: | C39 - Folsom Lake - United States | ||
Departure Time: | 12:48:00 (20:48:00 GMT) | ||
Arrival Time: | 14:02:00 (22:02:00 GMT) | ||
Passengers: | 1 | ||
Cargo: | 18 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 903 kg | Landing Weight: | 854 kg |
Take-Off fuel: | 97 kg | Landing Fuel: | 48 kg |
Total Block Time: | 01:12:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:09:32 | Total Time On Ground: | 00:04:57 |
Max Altitude: | 4504ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 65 kt | ||
Landing Pitch: | 3.08° | ||
TouchDown Vertical Speed: | -350 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |