FsPassengers Virtual Airline Demo
Flight Report | Flight: UX974 | Date: 2017-01-12 | SEVILLA AIRLINER |
---|---|---|---|
Pilot's Name / UserName | EDUARDO MARTINEZ / visitor | ||
Aircraft Name: | Airbus A320 Vueling EC-LUO | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UHHH - Novy - Russia | ||
Arrival: | UHWW - Knevichi - Russia | ||
Departure Time: | 11:53:00 (02:54:00 GMT) | ||
Arrival Time: | 12:18:00 (04:19:00 GMT) | ||
Passengers: | 132 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61764 kg | Landing Weight: | 47697 kg |
Take-Off fuel: | 5745 kg | Landing Fuel: | 1873 kg |
Total Block Time: | 01:29:57 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:16:22 | Total Time On Ground: | 00:20:20 |
Max Altitude: | 16000ft | Cruise Speed: | 300 kt (mach 0.50) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 1.51° | ||
TouchDown Vertical Speed: | -194.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|