FsPassengers Virtual Airline Demo
Flight Report | Flight: TWA911 | Date: 2017-01-10 | TWA |
---|---|---|---|
Pilot's Name / UserName | Roland / visitor | ||
Aircraft Name: | CS_B707-331 TWA Globe | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEMD - Barajas - Spain | ||
Arrival: | LPAZ - Santa Maria - Portugal | ||
Departure Time: | 11:32:00 (10:32:00 GMT) | ||
Arrival Time: | 12:30:00 (13:31:00 GMT) | ||
Passengers: | 142 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 95285 kg | Landing Weight: | 82148 kg |
Take-Off fuel: | 17232 kg | Landing Fuel: | 3725 kg |
Total Block Time: | 03:00:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:27:35 | Total Time On Ground: | 00:37:34 |
Max Altitude: | 39012ft | Cruise Speed: | 492 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 5.36° | ||
TouchDown Vertical Speed: | -82.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 352 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |