FsPassengers Virtual Airline Demo
Flight Report | Flight: YV595 | Date: 2017-01-09 | AIRDANSA |
---|---|---|---|
Pilot's Name / UserName | Daniel Santiago / visitor | ||
Aircraft Name: | PMDG 737-600NGX PMDG House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FLND - Ndola - Zambia | ||
Arrival: | FCBB - Maya-Maya - Congo | ||
Departure Time: | 17:07:00 (16:07:00 GMT) | ||
Arrival Time: | 19:36:00 (18:36:00 GMT) | ||
Passengers: | 102 | ||
Cargo: | 8708 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61898 kg | Landing Weight: | 55106 kg |
Take-Off fuel: | 9890 kg | Landing Fuel: | 3021 kg |
Total Block Time: | 02:29:45 | Total Block Time (Night): | 01:02:44 |
Total Airborne Time: | 02:24:31 | Total Time On Ground: | 00:05:44 |
Max Altitude: | 32027ft | Cruise Speed: | 477 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 2.88° | ||
TouchDown Vertical Speed: | -188.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 350 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |