FsPassengers Virtual Airline Demo
Flight Report | Flight: IP315 | Date: 2017-01-01 | CEUTAWINGS |
---|---|---|---|
Pilot's Name / UserName | YAWEE / visitor | ||
Aircraft Name: | Airbus A320-232 CFM v.2 Turkish Airlines nc | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEMG - Malaga - Spain | ||
Arrival: | LEPA - Palma De Mallorca - Spain | ||
Departure Time: | 10:37:00 (08:37:00 GMT) | ||
Arrival Time: | 11:41:00 (09:41:00 GMT) | ||
Passengers: | 117 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62878 kg | Landing Weight: | 59731 kg |
Take-Off fuel: | 9177 kg | Landing Fuel: | 5972 kg |
Total Block Time: | 01:04:29 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:01:49 | Total Time On Ground: | 00:04:03 |
Max Altitude: | 27887ft | Cruise Speed: | 463 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 147 kt | ||
Landing Pitch: | 4.17° | ||
TouchDown Vertical Speed: | -128.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|