FsPassengers Virtual Airline Demo
Flight Report | Flight: BOA1459 | Date: 2017-01-01 | BOAC |
---|---|---|---|
Pilot's Name / UserName | LUTON 3 / visitor | ||
Aircraft Name: | Lockheed L-1011-500 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UKOO - Odesa - Ukraine | ||
Arrival: | EGGW - Luton - United Kingdom | ||
Departure Time: | 08:25:00 (06:25:00 GMT) | ||
Arrival Time: | 09:52:00 (09:52:00 GMT) | ||
Passengers: | 243 | ||
Cargo: | 0 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 169628 kg | Landing Weight: | 140069 kg |
Take-Off fuel: | 33733 kg | Landing Fuel: | 1756 kg |
Total Block Time: | 03:33:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:16:15 | Total Time On Ground: | 00:28:14 |
Max Altitude: | 36023ft | Cruise Speed: | 449 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 88 kt | ||
Landing Pitch: | 2.87° | ||
TouchDown Vertical Speed: | -1093.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 700 | ||
Negative Assessment: |
|