FsPassengers Virtual Airline Demo
Flight Report | Flight: AC759 | Date: 2017-01-01 | Eastern Canada |
---|---|---|---|
Pilot's Name / UserName | Jochen Seibring / visitor | ||
Aircraft Name: | Air Canada A319 JS | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYYZ - Toronto/Pearson Intl - Canada | ||
Arrival: | KSFO - San Francisco Intl - United States | ||
Departure Time: | 14:52:00 (19:52:00 GMT) | ||
Arrival Time: | 17:15:00 (01:16:00 GMT) | ||
Passengers: | 96 | ||
Cargo: | 5089 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 68278 kg | Landing Weight: | 55329 kg |
Take-Off fuel: | 16283 kg | Landing Fuel: | 3321 kg |
Total Block Time: | 05:24:36 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 05:16:34 | Total Time On Ground: | 00:09:24 |
Max Altitude: | 34110ft | Cruise Speed: | 428 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 0.11° | ||
TouchDown Vertical Speed: | -561.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 76% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|