FsPassengers Virtual Airline Demo
Flight Report | Flight: HA314 | Date: 2016-12-31 | HellAirlines |
---|---|---|---|
Pilot's Name / UserName | MegaPilot1 / visitor | ||
Aircraft Name: | Boeing 737-800 Paint6 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - United States | ||
Arrival: | KLAS - McCarran Intl - United States | ||
Departure Time: | 10:08:00 (18:09:00 GMT) | ||
Arrival Time: | 11:25:00 (19:25:00 GMT) | ||
Passengers: | 120 | ||
Cargo: | 11155 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70154 kg | Landing Weight: | 63978 kg |
Take-Off fuel: | 10837 kg | Landing Fuel: | 4394 kg |
Total Block Time: | 01:16:07 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:08:46 | Total Time On Ground: | 00:07:51 |
Max Altitude: | 24009ft | Cruise Speed: | 472 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 8.72° | ||
TouchDown Vertical Speed: | -138.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |