FsPassengers Virtual Airline Demo
Flight Report | Flight: CSA085 | Date: 2016-12-17 | Crimson Sky Air |
---|---|---|---|
Pilot's Name / UserName | John Dowe / visitor | ||
Aircraft Name: | Boeing 737-823NGX American Airlines (908NN) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMIA - Miami Intl - United States | ||
Arrival: | TJSJ - Luis Munoz Marin Intl - Puerto Rico | ||
Departure Time: | 17:49:00 (22:49:00 GMT) | ||
Arrival Time: | 21:15:00 (01:15:00 GMT) | ||
Passengers: | 123 | ||
Cargo: | 4581 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70785 kg | Landing Weight: | 64144 kg |
Take-Off fuel: | 15355 kg | Landing Fuel: | 20892 kg |
Total Block Time: | 02:01:20 | Total Block Time (Night): | 01:47:31 |
Total Airborne Time: | 01:47:33 | Total Time On Ground: | 00:19:55 |
Max Altitude: | 37017ft | Cruise Speed: | 572 kt (mach 0.92) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 1.85° | ||
TouchDown Vertical Speed: | -446.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 220 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |