FsPassengers Virtual Airline Demo
Flight Report | Flight: TK558 | Date: 2016-12-28 | Turkish Airlines |
---|---|---|---|
Pilot's Name / UserName | Volkan MEYDAN / visitor | ||
Aircraft Name: | PMDG Boeing 737-8F2NGX Turkish Airlines-Wing | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LTBA - Ataturk - Turkey | ||
Arrival: | LTAF - Adana - Turkey | ||
Departure Time: | 14:15:00 (13:15:00 GMT) | ||
Arrival Time: | 16:44:00 (14:44:00 GMT) | ||
Passengers: | 121 | ||
Cargo: | 9979 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76761 kg | Landing Weight: | 77082 kg |
Take-Off fuel: | 15878 kg | Landing Fuel: | 16073 kg |
Total Block Time: | 01:33:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:16:27 | Total Time On Ground: | 00:36:17 |
Max Altitude: | 36171ft | Cruise Speed: | 429 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 4.32° | ||
TouchDown Vertical Speed: | -193.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 226 | ||
Positive Assessment: |
| ||
Penality: | 303 | ||
Negative Assessment: |
|