FsPassengers Virtual Airline Demo
Flight Report | Flight: 43E574 | Date: 2016-02-25 | Aerosur S.A. |
---|---|---|---|
Pilot's Name / UserName | Pablo Sanches Garcia / visitor | ||
Aircraft Name: | FSPAP A340-500 TAM PT-MSL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SLCB - Jorge Wilsterman - Bolivia | ||
Arrival: | SLVR - Viru Viru Intl - Bolivia | ||
Departure Time: | 11:42:00 (15:43:00 GMT) | ||
Arrival Time: | 12:29:00 (16:29:00 GMT) | ||
Passengers: | 298 | ||
Cargo: | 4421 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 296482 kg | Landing Weight: | 290586 kg |
Take-Off fuel: | 99932 kg | Landing Fuel: | 93014 kg |
Total Block Time: | 00:45:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:36:46 | Total Time On Ground: | 00:10:45 |
Max Altitude: | 22998ft | Cruise Speed: | 452 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 154 kt | ||
Landing Pitch: | 3.80° | ||
TouchDown Vertical Speed: | -232.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |