FsPassengers Virtual Airline Demo
Flight Report | Flight: BRW636 | Date: 2016-12-24 | BRWings |
---|---|---|---|
Pilot's Name / UserName | Bob Newben / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP G1000 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | LHDC - Debrecen - Hungary | ||
Arrival: | LOWZ - Zell Am See - Austria | ||
Departure Time: | 08:40:00 (07:40:00 GMT) | ||
Arrival Time: | 13:06:00 (12:06:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 87 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1155 kg | Landing Weight: | 1061 kg |
Take-Off fuel: | 143 kg | Landing Fuel: | 51 kg |
Total Block Time: | 04:26:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:20:48 | Total Time On Ground: | 00:06:38 |
Max Altitude: | 9652ft | Cruise Speed: | 85 kt (mach 0.13) |
Landing Data | |||
Landing Speed: | 59 kt | ||
Landing Pitch: | 5.80° | ||
TouchDown Vertical Speed: | -93.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 647 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |