FsPassengers Virtual Airline Demo
Flight Report | Flight: CX370 | Date: 2016-09-17 | CATHAY PACIFIC |
---|---|---|---|
Pilot's Name / UserName | Ronnal Lam / visitor | ||
Aircraft Name: | PMDG 777-367ER Cathay Pacific Airways (Asia' | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VTSP - Phuket Intl - Thailand | ||
Arrival: | VHHH - Hong Kong Intl - Hong Kong SAR | ||
Departure Time: | 03:04:00 (21:05:00 GMT) | ||
Arrival Time: | 07:35:00 (00:36:00 GMT) | ||
Passengers: | 307 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 336862 kg | Landing Weight: | 303527 kg |
Take-Off fuel: | 130980 kg | Landing Fuel: | 97245 kg |
Total Block Time: | 03:27:10 | Total Block Time (Night): | 01:21:12 |
Total Airborne Time: | 03:10:37 | Total Time On Ground: | 00:21:22 |
Max Altitude: | 31099ft | Cruise Speed: | 486 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 159 kt | ||
Landing Pitch: | 5.29° | ||
TouchDown Vertical Speed: | -432.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 161 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |