FsPassengers Virtual Airline Demo
Flight Report | Flight: VA509 | Date: 2016-12-19 | Vic Airlines |
---|---|---|---|
Pilot's Name / UserName | Victor Silva / visitor | ||
Aircraft Name: | Carenado EMB505 Phenom 300 N850HP | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TTCP - Crown Point - Trinidad and Tobago | ||
Arrival: | SVBC - Gen. Jose Antonio Anzoate - Venezuela | ||
Departure Time: | 10:03:00 (14:04:00 GMT) | ||
Arrival Time: | 11:06:00 (15:06:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 258 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 7497 kg | Landing Weight: | 6841 kg |
Take-Off fuel: | 1469 kg | Landing Fuel: | 806 kg |
Total Block Time: | 01:01:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:57:02 | Total Time On Ground: | 00:06:00 |
Max Altitude: | 26000ft | Cruise Speed: | 402 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 107 kt | ||
Landing Pitch: | 4.19° | ||
TouchDown Vertical Speed: | -72.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |