FsPassengers Virtual Airline Demo
Flight Report | Flight: NW195 | Date: 2016-11-27 | NWA-WI |
---|---|---|---|
Pilot's Name / UserName | Gregory Alan / visitor | ||
Aircraft Name: | Airbus A320 Northwest Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KATW - Outagamie Co Regl - United States | ||
Arrival: | KSTC - St Cloud Regl - United States | ||
Departure Time: | 12:30:00 (18:31:00 GMT) | ||
Arrival Time: | 13:37:00 (19:38:00 GMT) | ||
Passengers: | 58 | ||
Cargo: | 3698 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 66797 kg | Landing Weight: | 62951 kg |
Take-Off fuel: | 17422 kg | Landing Fuel: | 13229 kg |
Total Block Time: | 01:29:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:56:14 | Total Time On Ground: | 00:36:25 |
Max Altitude: | 20019ft | Cruise Speed: | 414 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 3.31° | ||
TouchDown Vertical Speed: | -322.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 65% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |