FsPassengers Virtual Airline Demo
Flight Report | Flight: HOU434 | Date: 2016-12-09 | HOUSTON-AIR |
---|---|---|---|
Pilot's Name / UserName | JULIO / visitor | ||
Aircraft Name: | Airbus A320 American Airlines N128UW | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KIAD - Washington Dulles Intl - United States | ||
Arrival: | KCMH - Port Columbus Intl - United States | ||
Departure Time: | 11:15:00 (16:16:00 GMT) | ||
Arrival Time: | 12:26:00 (17:26:00 GMT) | ||
Passengers: | 145 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65378 kg | Landing Weight: | 62776 kg |
Take-Off fuel: | 8159 kg | Landing Fuel: | 5525 kg |
Total Block Time: | 01:09:19 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:56:49 | Total Time On Ground: | 00:13:22 |
Max Altitude: | 35029ft | Cruise Speed: | 337 kt (mach 0.55) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 5.37° | ||
TouchDown Vertical Speed: | -167.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|