FsPassengers Virtual Airline Demo
Flight Report | Flight: LA102 | Date: 2016-04-17 | Brindas Air |
---|---|---|---|
Pilot's Name / UserName | Fred Chosson / visitor | ||
Aircraft Name: | Learjet 45 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EPBC - Babice - Poland | ||
Arrival: | LEPP - Pamplona - Spain | ||
Departure Time: | 10:11:00 (08:12:00 GMT) | ||
Arrival Time: | 13:17:00 (11:17:00 GMT) | ||
Passengers: | 7 | ||
Cargo: | 646 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 9215 kg | Landing Weight: | 8065 kg |
Take-Off fuel: | 2722 kg | Landing Fuel: | 1571 kg |
Total Block Time: | 03:04:38 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:03:30 | Total Time On Ground: | 00:03:34 |
Max Altitude: | 44025ft | Cruise Speed: | 397 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 121 kt | ||
Landing Pitch: | 5.78° | ||
TouchDown Vertical Speed: | -140.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |