FsPassengers Virtual Airline Demo
Flight Report | Flight: QY072 | Date: 2016-12-12 | Pacifica Airlines |
---|---|---|---|
Pilot's Name / UserName | MOHAMMED A MUGHAL / visitor | ||
Aircraft Name: | Boeing 737-400 Paint2 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KOAK - Metropolitan Oakland Intl - Usa | ||
Arrival: | KMHR - Sacramento Mather - Usa | ||
Departure Time: | 08:41:00 (16:42:00 GMT) | ||
Arrival Time: | 09:26:00 (17:26:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 49198 kg | Landing Weight: | 47633 kg |
Take-Off fuel: | 4558 kg | Landing Fuel: | 2810 kg |
Total Block Time: | 00:43:58 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:34:07 | Total Time On Ground: | 00:11:55 |
Max Altitude: | 7024ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 117 kt | ||
Landing Pitch: | 3.55° | ||
TouchDown Vertical Speed: | -43.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|