FsPassengers Virtual Airline Demo
Flight Report | Flight: DAL573 | Date: 2015-12-20 | Delta Airlines & Charter |
---|---|---|---|
Pilot's Name / UserName | Captain Bakon / visitor | ||
Aircraft Name: | L1011-250 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OMDB - Dubai Intl - United Arab Emirates | ||
Arrival: | OMDB - Dubai Intl - United Arab Emirates | ||
Departure Time: | 16:25:00 (13:26:00 GMT) | ||
Arrival Time: | 17:08:00 (14:09:00 GMT) | ||
Passengers: | 215 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 227733 kg | Landing Weight: | 177813 kg |
Take-Off fuel: | 86999 kg | Landing Fuel: | 36887 kg |
Total Block Time: | 00:51:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:29:42 | Total Time On Ground: | 00:23:04 |
Max Altitude: | 16420ft | Cruise Speed: | 298 kt (mach 0.46) |
Landing Data | |||
Landing Speed: | 152 kt | ||
Landing Pitch: | 4.16° | ||
TouchDown Vertical Speed: | -191.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 500 | ||
Positive Assessment: |
| ||
Penality: | 450 | ||
Negative Assessment: |
|