FsPassengers Virtual Airline Demo
Flight Report | Flight: LA937 | Date: 2016-10-28 | LAN Airlines |
---|---|---|---|
Pilot's Name / UserName | Claudio Barrientos Ahern / visitor | ||
Aircraft Name: | Airbus A320 LAN Airlines - CFM Livery | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos Intl. - Brazil | ||
Arrival: | SAEZ - Ezeiza Intl Ministro Pist - Argentina | ||
Departure Time: | 08:40:00 (11:40:00 GMT) | ||
Arrival Time: | 11:18:00 (14:18:00 GMT) | ||
Passengers: | 147 | ||
Cargo: | 2260 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75735 kg | Landing Weight: | 66727 kg |
Take-Off fuel: | 21557 kg | Landing Fuel: | 12451 kg |
Total Block Time: | 02:49:57 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:34:10 | Total Time On Ground: | 00:20:34 |
Max Altitude: | 26082ft | Cruise Speed: | 395 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 6.08° | ||
TouchDown Vertical Speed: | -266.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 458 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |