FsPassengers Virtual Airline Demo
Flight Report | Flight: LA113 | Date: 2016-10-03 | LAN Airlines |
---|---|---|---|
Pilot's Name / UserName | Claudio Barrientos Ahern / visitor | ||
Aircraft Name: | Airbus A319 TAM Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos Intl. - Brazil | ||
Arrival: | SABE - Jorge Newbery Aeroparque - Argentina | ||
Departure Time: | 16:22:00 (19:22:00 GMT) | ||
Arrival Time: | 19:17:00 (22:18:00 GMT) | ||
Passengers: | 112 | ||
Cargo: | 7707 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74523 kg | Landing Weight: | 65641 kg |
Take-Off fuel: | 19157 kg | Landing Fuel: | 10137 kg |
Total Block Time: | 03:10:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:51:18 | Total Time On Ground: | 00:21:21 |
Max Altitude: | 34045ft | Cruise Speed: | 363 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 5.19° | ||
TouchDown Vertical Speed: | -273.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 398 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |