FsPassengers Virtual Airline Demo
Flight Report | Flight: 3486D | Date: 2016-11-03 | United |
---|---|---|---|
Pilot's Name / UserName | Edgar Rodriguez / visitor | ||
Aircraft Name: | CARENADO PC12 6 | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | KABE - Lehigh Valley Intl - United States | ||
Arrival: | KSWF - Stewart Intl - United States | ||
Departure Time: | 11:53:00 (16:54:00 GMT) | ||
Arrival Time: | 12:51:00 (17:51:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 181 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3927 kg | Landing Weight: | 3847 kg |
Take-Off fuel: | 650 kg | Landing Fuel: | 561 kg |
Total Block Time: | 00:56:48 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:40:37 | Total Time On Ground: | 00:23:42 |
Max Altitude: | 5114ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 62 kt | ||
Landing Pitch: | 7.49° | ||
TouchDown Vertical Speed: | -215.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |