FsPassengers Virtual Airline Demo
Flight Report | Flight: RUS913 | Date: 2016-07-22 | |
---|---|---|---|
Pilot's Name / UserName | Иванов / visitor | ||
Aircraft Name: | iFly 737-900 (Normal screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUDD - Domodedovo - Russia | ||
Arrival: | UWUU - Ufa - Russia | ||
Departure Time: | 03:59:00 (01:59:00 GMT) | ||
Arrival Time: | 06:52:00 (03:52:00 GMT) | ||
Passengers: | 156 | ||
Cargo: | 1205 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 76908 kg | Landing Weight: | 70803 kg |
Take-Off fuel: | 20684 kg | Landing Fuel: | 14344 kg |
Total Block Time: | 01:52:42 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:33:59 | Total Time On Ground: | 00:18:55 |
Max Altitude: | 34038ft | Cruise Speed: | 481 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 3.31° | ||
TouchDown Vertical Speed: | -734.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 93% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 970 | ||
Negative Assessment: |
|