FsPassengers Virtual Airline Demo
Flight Report | Flight: VOI194 | Date: 2016-11-21 | Volaris |
---|---|---|---|
Pilot's Name / UserName | Jesus de la Maza / visitor | ||
Aircraft Name: | Airbus A319 Volaris XA-VOL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMMY - General Mariano Escobedo - Mexico | ||
Arrival: | MMMD - Licenciado Manuel Cre - Mexico | ||
Departure Time: | 12:43:00 (18:43:00 GMT) | ||
Arrival Time: | 15:33:00 (20:34:00 GMT) | ||
Passengers: | 127 | ||
Cargo: | 1065 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 59604 kg | Landing Weight: | 55510 kg |
Take-Off fuel: | 7898 kg | Landing Fuel: | 3416 kg |
Total Block Time: | 01:52:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:34:32 | Total Time On Ground: | 00:19:06 |
Max Altitude: | 35029ft | Cruise Speed: | 526 kt (mach 0.85) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | -0.13° | ||
TouchDown Vertical Speed: | -329.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|