FsPassengers Virtual Airline Demo
Flight Report | Flight: AIJ3986 | Date: 2016-12-04 | Interjet |
---|---|---|---|
Pilot's Name / UserName | Jesus de la Maza / visitor | ||
Aircraft Name: | Airbus A320 Interjet XA-ECO | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMMX - Licenciado Benito Juarez - Mexico | ||
Arrival: | KIAH - George Bush Intcntl Houst - Usa | ||
Departure Time: | 12:04:00 (18:05:00 GMT) | ||
Arrival Time: | 14:12:00 (20:13:00 GMT) | ||
Passengers: | 133 | ||
Cargo: | 4989 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69796 kg | Landing Weight: | 64392 kg |
Take-Off fuel: | 12489 kg | Landing Fuel: | 6804 kg |
Total Block Time: | 02:10:05 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:54:18 | Total Time On Ground: | 00:16:43 |
Max Altitude: | 36017ft | Cruise Speed: | 440 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 2.33° | ||
TouchDown Vertical Speed: | -85.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |