FsPassengers Virtual Airline Demo
Flight Report | Flight: mds133 | Date: 2015-11-02 | Modos |
---|---|---|---|
Pilot's Name / UserName | modito / visitor | ||
Aircraft Name: | Virtualcol De Havilland Canada Dash8Q300 air | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | MPHO - Howard Afb - Panama | ||
Arrival: | SKCG - Rafael Nunez - Colombia | ||
Departure Time: | 16:10:00 (21:11:00 GMT) | ||
Arrival Time: | 17:23:00 (22:24:00 GMT) | ||
Passengers: | 37 | ||
Cargo: | 1814 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 18774 kg | Landing Weight: | 17977 kg |
Take-Off fuel: | 2528 kg | Landing Fuel: | 1723 kg |
Total Block Time: | 01:12:34 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:09:31 | Total Time On Ground: | 00:04:52 |
Max Altitude: | 18005ft | Cruise Speed: | 304 kt (mach 0.48) |
Landing Data | |||
Landing Speed: | 96 kt | ||
Landing Pitch: | 0.27° | ||
TouchDown Vertical Speed: | -86.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |