FsPassengers Virtual Airline Demo
Flight Report | Flight: IB788 | Date: 2016-12-01 | ALMERIAIRLINER |
---|---|---|---|
Pilot's Name / UserName | Alfredo Cortina Cruz / visitor | ||
Aircraft Name: | Boeing 737-46QNGX Iberia Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEPA - Palma De Mallorca - Spain | ||
Arrival: | LIRF - Fiumicino - Italy | ||
Departure Time: | 12:25:00 (11:25:00 GMT) | ||
Arrival Time: | 13:56:00 (12:56:00 GMT) | ||
Passengers: | 120 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61327 kg | Landing Weight: | 57463 kg |
Take-Off fuel: | 6079 kg | Landing Fuel: | 2174 kg |
Total Block Time: | 01:29:36 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:22:24 | Total Time On Ground: | 00:08:25 |
Max Altitude: | 30029ft | Cruise Speed: | 422 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 156 kt | ||
Landing Pitch: | 1.12° | ||
TouchDown Vertical Speed: | -65.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |