FsPassengers Virtual Airline Demo
Flight Report | Flight: FTF186 | Date: 2013-05-01 | Flight Transfer |
---|---|---|---|
Pilot's Name / UserName | Pavel Zeman / visitor | ||
Aircraft Name: | CRJ 700 OK-FFT | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SLLP - El Alto Intl - Bolivia | ||
Arrival: | SVBM - Barquisimeto - Venezuela | ||
Departure Time: | 13:38:00 (17:39:00 GMT) | ||
Arrival Time: | 17:39:00 (21:40:00 GMT) | ||
Passengers: | 16 | ||
Cargo: | 1090 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 32121 kg | Landing Weight: | 25112 kg |
Take-Off fuel: | 9980 kg | Landing Fuel: | 2924 kg |
Total Block Time: | 04:02:11 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:51:26 | Total Time On Ground: | 00:13:29 |
Max Altitude: | 39048ft | Cruise Speed: | 443 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 3.03° | ||
TouchDown Vertical Speed: | -223.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 422 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |