FsPassengers Virtual Airline Demo
Flight Report | Flight: DU485 | Date: 2016-11-26 | DuseAir |
---|---|---|---|
Pilot's Name / UserName | Duse / visitor | ||
Aircraft Name: | C172R default | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | LKKV - Karlovy Vary - Czech Republic | ||
Arrival: | LKPR - Ruzyne - Czech Republic | ||
Departure Time: | 14:10:00 (12:10:00 GMT) | ||
Arrival Time: | 15:18:00 (13:19:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 137 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 862 kg | Landing Weight: | 837 kg |
Take-Off fuel: | 30 kg | Landing Fuel: | 5 kg |
Total Block Time: | 01:08:19 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:58:07 | Total Time On Ground: | 00:11:54 |
Max Altitude: | 4038ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 49 kt | ||
Landing Pitch: | 1.28° | ||
TouchDown Vertical Speed: | -225.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|