FsPassengers Virtual Airline Demo
Flight Report | Flight: MBS358 | Date: 2016-02-05 | Trans MBS |
---|---|---|---|
Pilot's Name / UserName | Marlos Santana / visitor | ||
Aircraft Name: | PA-34 SENECA II Sete T%xi A%reo PT-RSP | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | SBKG - Campina Grande - Brazil | ||
Arrival: | SBKG - Campina Grande - Brazil | ||
Departure Time: | 09:11:00 (11:12:00 GMT) | ||
Arrival Time: | 09:15:00 (11:16:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 253 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 2072 kg | Landing Weight: | 2070 kg |
Take-Off fuel: | 253 kg | Landing Fuel: | 250 kg |
Total Block Time: | 00:04:43 | Total Block Time (Night): | 00:00:34 |
Total Airborne Time: | 00:03:08 | Total Time On Ground: | 00:05:59 |
Max Altitude: | 2276ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 72 kt | ||
Landing Pitch: | 8.85° | ||
TouchDown Vertical Speed: | -361.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 49% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 400 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|