FsPassengers Virtual Airline Demo
Flight Report | Flight: UX965 | Date: 2016-11-27 | SEVILLA AIRLINES |
---|---|---|---|
Pilot's Name / UserName | D.EDUARDO MARTINEZ / visitor | ||
Aircraft Name: | iFly 747-400 PW Iberia TF-AMB | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RPVM - Lapu Lapu/Mactan-Cebu Int - Philippines | ||
Arrival: | RPLL - Ninoy Aquino Intl - Philippines | ||
Departure Time: | 11:12:00 (03:13:00 GMT) | ||
Arrival Time: | 12:26:00 (04:27:00 GMT) | ||
Passengers: | 329 | ||
Cargo: | 13608 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 248281 kg | Landing Weight: | 236969 kg |
Take-Off fuel: | 30058 kg | Landing Fuel: | 18198 kg |
Total Block Time: | 01:18:14 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:07:11 | Total Time On Ground: | 00:14:47 |
Max Altitude: | 16013ft | Cruise Speed: | 370 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 1.80° | ||
TouchDown Vertical Speed: | -484.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 87% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 350 | ||
Negative Assessment: |
|