FsPassengers Virtual Airline Demo
Flight Report | Flight: PA82 | Date: 2016-11-26 | Premium East Coast |
---|---|---|---|
Pilot's Name / UserName | Jason Alexander Gardner / visitor | ||
Aircraft Name: | Pan Am B 747-100 JAG | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PHNL - Honolulu Intl - United States | ||
Arrival: | KLAX - Los Angeles Intl - United States | ||
Departure Time: | 06:54:00 (16:54:00 GMT) | ||
Arrival Time: | 14:06:00 (22:06:00 GMT) | ||
Passengers: | 337 | ||
Cargo: | 6966 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 249157 kg | Landing Weight: | 223840 kg |
Take-Off fuel: | 65514 kg | Landing Fuel: | 38623 kg |
Total Block Time: | 05:11:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:54:24 | Total Time On Ground: | 00:18:20 |
Max Altitude: | 35068ft | Cruise Speed: | 487 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 162 kt | ||
Landing Pitch: | -0.09° | ||
TouchDown Vertical Speed: | -246.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 675 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |