FsPassengers Virtual Airline Demo
Flight Report | Flight: MYX052 | Date: 2016-11-15 | SmartLynx |
---|---|---|---|
Pilot's Name / UserName | Peter W. / visitor | ||
Aircraft Name: | Aerosoft A320-232 Smartlynx (ES-SAM) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EETN - Tallinn - Estonia | ||
Arrival: | ULMM - Murmansk - Russia | ||
Departure Time: | 11:14:00 (10:14:00 GMT) | ||
Arrival Time: | 14:14:00 (12:14:00 GMT) | ||
Passengers: | 93 | ||
Cargo: | 3842 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 47729 kg | Landing Weight: | 43473 kg |
Take-Off fuel: | 7853 kg | Landing Fuel: | 3435 kg |
Total Block Time: | 01:59:53 | Total Block Time (Night): | 00:29:47 |
Total Airborne Time: | 01:49:02 | Total Time On Ground: | 00:13:31 |
Max Altitude: | 36253ft | Cruise Speed: | 431 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 3.90° | ||
TouchDown Vertical Speed: | -14.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 249 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |