FsPassengers Virtual Airline Demo
Flight Report | Flight: LF259 | Date: 2016-11-26 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Mathkoor / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LCLK - Larnaca - Cyprus | ||
Arrival: | OJAI - Queen Alia Intl - Jordan | ||
Departure Time: | 11:37:00 (09:37:00 GMT) | ||
Arrival Time: | 12:44:00 (10:44:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 2257 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76524 kg | Landing Weight: | 73186 kg |
Take-Off fuel: | 19056 kg | Landing Fuel: | 15594 kg |
Total Block Time: | 01:07:29 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:03:07 | Total Time On Ground: | 00:06:52 |
Max Altitude: | 11033ft | Cruise Speed: | 241 kt (mach 0.37) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 4.78° | ||
TouchDown Vertical Speed: | -350 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 69 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |