FsPassengers Virtual Airline Demo
Flight Report | Flight: YC233 | Date: 2016-11-22 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Mathkoor / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGCC - Manchester - United Kingdom | ||
Arrival: | EGCC - Manchester - United Kingdom | ||
Departure Time: | 04:31:00 (04:31:00 GMT) | ||
Arrival Time: | 04:57:00 (04:57:00 GMT) | ||
Passengers: | 134 | ||
Cargo: | 2213 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75567 kg | Landing Weight: | 73102 kg |
Take-Off fuel: | 19056 kg | Landing Fuel: | 16574 kg |
Total Block Time: | 00:26:27 | Total Block Time (Night): | 00:26:27 |
Total Airborne Time: | 00:25:22 | Total Time On Ground: | 00:03:12 |
Max Altitude: | 3536ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 6.48° | ||
TouchDown Vertical Speed: | -199.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 314 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |