FsPassengers Virtual Airline Demo
Flight Report | Flight: YV1208 | Date: 2016-11-16 | Vic Airlines |
---|---|---|---|
Pilot's Name / UserName | Victor Silva / visitor | ||
Aircraft Name: | Eaglesoft Columbia 400 N2545K | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | SVFM - Gen Francisco Miranda AB - Venezuela | ||
Arrival: | SVAN - Anaco - Venezuela | ||
Departure Time: | 16:20:00 (20:20:00 GMT) | ||
Arrival Time: | 17:24:00 (21:25:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 22 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 1606 kg | Landing Weight: | 1547 kg |
Take-Off fuel: | 159 kg | Landing Fuel: | 99 kg |
Total Block Time: | 01:04:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:52:12 | Total Time On Ground: | 00:14:34 |
Max Altitude: | 21840ft | Cruise Speed: | 208 kt (mach 0.34) |
Landing Data | |||
Landing Speed: | 73 kt | ||
Landing Pitch: | -0.07° | ||
TouchDown Vertical Speed: | -216.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 86% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|