FsPassengers Virtual Airline Demo
Flight Report | Flight: CM741 | Date: 2015-12-25 | CMG AIRLINES |
---|---|---|---|
Pilot's Name / UserName | CAMILO / visitor | ||
Aircraft Name: | iFly 737-900 (Normal screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMEM - Memphis Intl - Usa | ||
Arrival: | KMIA - Miami Intl - Usa | ||
Departure Time: | 15:18:00 (21:19:00 GMT) | ||
Arrival Time: | 18:36:00 (23:36:00 GMT) | ||
Passengers: | 104 | ||
Cargo: | 12991 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75925 kg | Landing Weight: | 68417 kg |
Take-Off fuel: | 12275 kg | Landing Fuel: | 4599 kg |
Total Block Time: | 02:17:39 | Total Block Time (Night): | 00:56:37 |
Total Airborne Time: | 02:13:46 | Total Time On Ground: | 00:04:19 |
Max Altitude: | 14202ft | Cruise Speed: | 369 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 2.36° | ||
TouchDown Vertical Speed: | -134.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 391 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |