FsPassengers Virtual Airline Demo
Flight Report | Flight: BF911 | Date: 2016-11-10 | Chotipong |
---|---|---|---|
Pilot's Name / UserName | chotipong charoensakwan / visitor | ||
Aircraft Name: | Feelthere A321 CFM Airbus House #config:A321 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ZBHH - Baita - China | ||
Arrival: | ZBTJ - Binhai - China | ||
Departure Time: | 22:23:00 (14:24:00 GMT) | ||
Arrival Time: | 23:22:00 (15:23:00 GMT) | ||
Passengers: | 116 | ||
Cargo: | 11793 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 85238 kg | Landing Weight: | 69767 kg |
Take-Off fuel: | 6491 kg | Landing Fuel: | 2943 kg |
Total Block Time: | 00:58:59 | Total Block Time (Night): | 00:58:59 |
Total Airborne Time: | 00:52:58 | Total Time On Ground: | 00:20:36 |
Max Altitude: | 31023ft | Cruise Speed: | 488 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 5.24° | ||
TouchDown Vertical Speed: | -295.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |