FsPassengers Virtual Airline Demo
Flight Report | Flight: RL981 | Date: 2016-03-04 | Chotipong |
---|---|---|---|
Pilot's Name / UserName | chotipong charoensakwan / visitor | ||
Aircraft Name: | Feelthere A340-600 RR Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KLAS - Mc Carran Intl - Usa | ||
Arrival: | RKSI | ||
Departure Time: | 08:48:00 (16:49:00 GMT) | ||
Arrival Time: | 12:25:00 (03:25:00 GMT) | ||
Passengers: | 212 | ||
Cargo: | 53288 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 358280 kg | Landing Weight: | 282061 kg |
Take-Off fuel: | 137530 kg | Landing Fuel: | 36435 kg |
Total Block Time: | 11:31:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 11:24:34 | Total Time On Ground: | 00:08:51 |
Max Altitude: | 36341ft | Cruise Speed: | 461 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | -0.50° | ||
TouchDown Vertical Speed: | -473.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 850 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |