FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: DEM467 | Date: 2016-11-19 | Deimo Airline |
---|
Pilot's Name / UserName | Fuclrum / visitor |
Aircraft Name: | Project Opensky Lion Air 737-900ER - Blended |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | WIII - Soekarno-Hatta Intl - Indonesia |
Arrival: | WSSS - Changi - Singapore |
Departure Time: | 11:59:00 (04:59:00 GMT) |
Arrival Time: | 12:45:00 (06:45:00 GMT)
|
Passengers: | 166 |
Cargo: | 0 kg |
Flight Result: | Horrible |
Flight Data |
---|
Take-Off Weight: | 79992 kg | Landing Weight: | 72956 kg |
Take-Off fuel: | 23677 kg | Landing Fuel: | 16489 kg |
Total Block Time: | 01:58:11 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:34:14 | Total Time On Ground: | 00:25:45 |
Max Altitude: | 32014ft | Cruise Speed: | 425 kt (mach 0.65) |
Landing Data |
---|
Landing Speed: | 145 kt |
Landing Pitch: | 0.30° |
TouchDown Vertical Speed: | -94.62 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 67% |
Detail: | - Are pleased to have landed right on schedule.
- Were in a better mood because they had food.
- Were pleased by the music on ground. A very nice addition to their flying experience.
- Were terrified because of the problem during flight.
- Were sad as some passengers died because the pilot wasn't able to land the aircraft in time.
- Were relieved to land safely after an emergency.
|
Incidents |
---|
Mayday Transmitted: | yes |
Crash: | no |
Incident Report: | - For some reason a cabin door was opened during flight and experts agree this is one of the dumbest things one can do. The aircraft sustained considerable decompression damage.Passengers in critical condition required landing as soon as possible but the pilot failed to land in time and the passengers died during flight.
|
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 230 |
Positive Assessment: | - You made a very smooth landing. (+50)
- There was a problem aboard and you declared an emergency. (+50 only you caused the problem)
- You landed at the scheduled airport. (+30)
- Precise arrival time at destination.(00h01:49 difference) (+100)
|
Penality: | 2500 |
Negative Assessment: | - You made a serious pilot error that resulted in a critical problem. (-800)
- You failed to descend to a safe altitude in time after a decompression accident. (-600)
- You failed to land within 35 minutes after some passengers were injured and they died because of lack of health care. (-500)
- Opening doors while in flight is a VERY bad idea. (-600)
|