FsPassengers Virtual Airline Demo
Flight Report | Flight: JJ887 | Date: 2016-11-05 | TAM Linhas Aereas |
---|---|---|---|
Pilot's Name / UserName | Alan Douglas Obando / visitor | ||
Aircraft Name: | FSPAP B747-400 Varig PP-VPG | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos - Brazil | ||
Arrival: | SBRF - Guararapes - Brazil | ||
Departure Time: | 14:21:00 (17:21:00 GMT) | ||
Arrival Time: | 18:09:00 (20:10:00 GMT) | ||
Passengers: | 219 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 338270 kg | Landing Weight: | 306476 kg |
Take-Off fuel: | 127312 kg | Landing Fuel: | 94146 kg |
Total Block Time: | 02:49:08 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:30:26 | Total Time On Ground: | 00:22:00 |
Max Altitude: | 33001ft | Cruise Speed: | 506 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 8.23° | ||
TouchDown Vertical Speed: | -433.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 255 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |